November 16th, 2009 9:37pm PST
The Fantasy Sports Zone
Week 10
“Sunday’s Heroes”
Week 10 in the NFL…
With the Lions in town, Brett Favre and company licked their chops and went feeding. The old savvy vet completed 20 of 29 passes for 344 yards in the air, his best game passing this season. Favre also tossed his 17 touchdown pass of the season and leads the NFL with a 107.5 passer rating.
There are just not many as good as Tom Brady and every week it seems like he just proves that over and over. Sunday night against the Colts Brady threw the ball 42 times and passed for 375 yards and three touchdowns in a heart-breaking loss to the Indy Colts.
The Seahawks finally cashed in some of that money spent on wide receiver T.J. Houshmandzadeh Sunday against the Cardinals. Housh caught nine passes for 165 yards receiving, by far his best game as a Seahawk.
Like his field general Tom Brady, there are not too many as good as wide receiver Randy Moss. On Sunday he clearly showed why he is a dominant wideout in the game today with nine receptions for 179 yards and two scores.
These were just some of Week 10’s Gridiron Gladiators. Check out the rest of Sunday’s Heroes from today’s action;
Sunday’s Heroes
300-Passing Club
Name,Team..................Comp Att Yds TD Int Rate
Donovan McNabb,PHI.......35 55 450 2 1 93.8
Tom Brady,NE...............29 42 375 3 1 110.7
Brett Favre,MIN.............20 29 344 1 0 120.5
Kurt Warner,ARI.............29 38 340 2 0 120.5
Peyton Manning,IND.........28 44 327 4 2 97.4
Matt Hasselbeck SEA........26 52 315 1 2 59.4
Jay Cutler CHI................29 52 307 0 5 33.6
100-Rushing Club
Name,Team...............Att Yds Avg TD
Adrian Peterson,MIN.......18 133 7.4 2
Chris Johnson,TEN.........26 132 5.1 2
Steven Jackson,STL........26 131 5 1
Justin Forsett,SEA..........17 123 7.2 1
Maurice Jones-Drew,JAC..24 123 5.1 1
Michael Bush,OAK..........14 119 8.5 0
Ladell Betts,WAS...........26 114 4.4 1
Michael Turner,ATL.........9 111 12.3 0
Frank Gore,SF..............25 104 4.2 1
Jamaal Charles,KC.........18 103 5.7 1
Ricky Williams,MIA........20 102 5.1 0
100-Receiving Club
Name,Team...................Rec Yds Avg TD
Sidney Rice,MIN................7 201 28.7 0
Randy Moss,NE.................9 179 19.9 2
T.J. Houshmandzadeh,SEA...9 165 18.3 0
Jason Avant,PHI...............8 156 19.5 0
Brandon Marshall,DEN.........5 134 26.8 2
Reggie Wayne,IND............10 126 12.6 2
Matt Forte,CHI.................8 120 15 0
Anquan Boldin,ARI.............8 105 13.1 0
Roy Williams,DAL..............5 105 21 1
Kellen Winslow,TB.............7 102 14.6 0
Chris Johnson,TEN............9 100 11.1 0
Check back every week for more “Sunday Heroes”
No comments:
Post a Comment